This information is published in compliance with CBSE Affiliation Bye-Laws. For the latest updates, please contact the school administration or visit the CBSE Affiliation Portal.
| Information | Details |
|---|---|
| NAME OF THE SCHOOL | Trinity Public School |
| AFFILIATION NO. | 3430297 |
| SCHOOL CODE | (To be updated) |
| COMPLETE ADDRESS | Dangadighila, Boro Bagan, Rahara, West Bengal - 700119 |
| PRINCIPAL NAME & QUALIFICATION | Tahseen Mahmood — M.Ed, M.A. |
| SCHOOL EMAIL ID | info@trinitypublicschool.org |
| CONTACT DETAILS (LANDLINE/MOBILE) | 033-66326259 / 6289679457 / 6292327071 |
| Information | Details |
|---|---|
| PRINCIPAL | 1 |
| TOTAL NO. OF TEACHERS | 50+ |
| PGT | 15 |
| TGT | 20 |
| PRT | 15+ |
| TEACHERS SECTION RATIO | As per CBSE norms |
| DETAILS OF SPECIAL EDUCATOR | 1 (Available on request) |
| COUNSELLOR & WELLNESS TEACHER | 1 |
| Infrastructure | Details |
|---|---|
| TOTAL CAMPUS AREA (in sq. mtrs.) | Approx. 8,000 sq. mtrs. |
| NO. AND SIZE OF CLASSROOMS | 30+ Classrooms (Approx. 40 sq. mtrs. each) |
| NO. AND SIZE OF LABORATORIES | 5 Labs (Science, Computer, STEAM, Language, Activity) |
| INTERNET FACILITY | Yes — High Speed Broadband (100 Mbps) |
| NO. OF GIRLS TOILETS | As per CBSE norms |
| NO. OF BOYS TOILETS | As per CBSE norms |
| RAMP / LIFT FOR SPECIALLY ABLED | Yes — Ramp available |
| Class | Year | No. of Registered | No. Passed | Pass % |
|---|---|---|---|---|
| Class X | 2024 | N/A | N/A | — |
| Class XII | 2024 | N/A | N/A | — |
* Result data to be updated after board examinations. Contact school office for current information.